Program Rates
What You Get
The Pritikin Program is carefully designed to cater to the individual needs of each guest. Our Longevity Program offers a comprehensive package with all the essential components for a truly transformative experience.
- Resort Accommodations
- Dining
- Spa Facilities
- 30+ Wellness Education Classes/Week
- Advanced Medical & Performance Testing
- Clinically Proven Program
- Physician Consultations
- Small Group Exercise Program
- Resort Amenities
- Miami Excursions
- Fit 3D Body Scan NEW
- Nutrition Consultation NEW
What You Get
The Pritikin Program is carefully designed to cater to the individual needs of each guest. Our Longevity Program offers a comprehensive package with all the essential components for a truly transformative experience.
- Resort Accommodations
- Dining
- Spa Facilities
- 30+ Wellness Education Classes/Week
- Advanced Medical & Performance Testing
- Clinically Proven Program
- Physician Consultations
- Small Group Exercise Program
- Resort Amenities
- Miami Excursions
Seasonal Rates 2024
Rates Quoted are Per Person
Double Rate: Two people sharing one room.
Bookings may be reserved up to one year in advance. Special rates are available for 4-weeks or more. A deposit is required to secure your reservation. Rates are subject to change. Call 844.947.0441 for details.
Spring
March 3 - May 11, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,037 | $4,042 |
SINGLE | $7,915 | $5,775 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,787 | $5,792 |
SINGLE | $11,415 | $9,275 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,210 | $5,215 |
SINGLE | $10,260 | $8,120 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,787 | $5,792 |
SINGLE | $11,415 | $9,275 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,347 | $6,352 |
SINGLE | $12,535 | $10,395 |
Or call +1.844.947.0441
Spring
March 3 - May 11, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,037 | $4,042 |
SINGLE | $7,915 | $5,775 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,787 | $5,792 |
SINGLE | $11,415 | $9,275 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,210 | $5,215 |
SINGLE | $10,260 | $8,120 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,787 | $5,792 |
SINGLE | $11,415 | $9,275 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,347 | $6,352 |
SINGLE | $12,535 | $10,395 |
Or call +1.844.947.0441
Mid-Season
May 12 -June 22, 2024
In May and June, the Pritikin Center presents exceptional value with discounted rates. Embrace the delightful weather, averaging between 75°F to 88°F, accompanied by gentle breezes. These months are especially ideal for gifting the life-changing experience of a stay at Pritikin, making Mother’s Day or Father’s Day weekends popular choices to treat your loved ones to something truly special.
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $5,995 | $3,815 |
SINGLE | $7,530 | $5,320 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,832 | $5,652 |
SINGLE | $11,205 | $8,995 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,325 | $5,145 |
SINGLE | $10,190 | $7,980 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,832 | $5,652 |
SINGLE | $11,205 | $8,995 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,392 | $6,212 |
SINGLE | $12,325 | $10,115 |
Or call +1.844.947.0441
Mid-Season
May 12 -June 22, 2024
In May and June, the Pritikin Center presents exceptional value with discounted rates. Embrace the delightful weather, averaging between 75°F to 88°F, accompanied by gentle breezes. These months are especially ideal for gifting the life-changing experience of a stay at Pritikin, making Mother’s Day or Father’s Day weekends popular choices to treat your loved ones to something truly special.
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $5,995 | $3,815 |
SINGLE | $7,530 | $5,320 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,832 | $5,652 |
SINGLE | $11,205 | $8,995 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,325 | $5,145 |
SINGLE | $10,190 | $7,980 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,832 | $5,652 |
SINGLE | $11,205 | $8,995 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,392 | $6,212 |
SINGLE | $12,325 | $10,115 |
Or call +1.844.947.0441
Summer
June 23 - October 5, 2024
Discover the best-kept secret for summer travelers: Pritikin! Enjoy the lowest prices and one of the best experiences of the year amidst temperatures ranging from the mid-70s to lower 90s. Experience a slower pace, allowing our dedicated staff to offer even more personalized attention to each guest. Additionally, with the majority of our program activities indoors, your wellness journey remains uninterrupted regardless of the weather.
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $5,707 | $3,622 |
SINGLE | $6,920 | $4,900 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,510 | $5,425 |
SINGLE | $10,525 | $8,505 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,967 | $4,882 |
SINGLE | $9,440 | $7,420 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,510 | $5,425 |
SINGLE | $10,525 | $8,505 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,052 | $5,967 |
SINGLE | $11,610 | $9,590 |
Or call +1.844.947.0441
Summer
June 23 - October 5, 2024
Discover the best-kept secret for summer travelers: Pritikin! Enjoy the lowest prices and one of the best experiences of the year amidst temperatures ranging from the mid-70s to lower 90s. Experience a slower pace, allowing our dedicated staff to offer even more personalized attention to each guest. Additionally, with the majority of our program activities indoors, your wellness journey remains uninterrupted regardless of the weather.
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $5,707 | $3,622 |
SINGLE | $6,920 | $4,900 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,510 | $5,425 |
SINGLE | $10,525 | $8,505 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,967 | $4,882 |
SINGLE | $9,440 | $7,420 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,510 | $5,425 |
SINGLE | $10,525 | $8,505 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,052 | $5,967 |
SINGLE | $11,610 | $9,590 |
Or call +1.844.947.0441
Fall
October 6 - November 30, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,022 | $3,850 |
SINGLE | $7,540 | $5,320 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,860 | $5,687 |
SINGLE | $11,215 | $8,995 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,370 | $5,197 |
SINGLE | $10,235 | $8,015 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,860 | $5,687 |
SINGLE | $11,215 | $8,995 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,437 | $6,265 |
SINGLE | $12,370 | $10,150 |
Or call +1.844.947.0441
Fall
October 6 - November 30, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,022 | $3,850 |
SINGLE | $7,540 | $5,320 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,860 | $5,687 |
SINGLE | $11,215 | $8,995 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,370 | $5,197 |
SINGLE | $10,235 | $8,015 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,860 | $5,687 |
SINGLE | $11,215 | $8,995 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,437 | $6,265 |
SINGLE | $12,370 | $10,150 |
Or call +1.844.947.0441
Holiday
December 1 - 28, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,377 | $4,095 |
SINGLE | $8,250 | $5,810 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,127 | $5,845 |
SINGLE | $11,750 | $9,310 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,567 | $5,285 |
SINGLE | $10,630 | $8,190 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,127 | $5,845 |
SINGLE | $11,750 | $9,310 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,687 | $6,405 |
SINGLE | $12,870 | $10,430 |
Or call +1.844.947.0441
Holiday
December 1 - 28, 2024
Deluxe Room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $6,377 | $4,095 |
SINGLE | $8,250 | $5,810 |
Resort Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,127 | $5,845 |
SINGLE | $11,750 | $9,310 |
Spa Premier room | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $7,567 | $5,285 |
SINGLE | $10,630 | $8,190 |
Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,127 | $5,845 |
SINGLE | $11,750 | $9,310 |
Grande Spa Suite | First Week | SECOND WEEK |
---|---|---|
DOUBLE | $8,687 | $6,405 |
SINGLE | $12,870 | $10,430 |